| Campaign | Market | Creative | Network | Program | Network Callsign | Played Date | Played Time | Played Timezone | Campaign Status | Maximum CPM at Auction | Cost Status | Impressions | CPM | Value of Served Impressions | Cost | Auction Rank | Live Impressions |
| Campaign #1 | National | Transparency USA | HorseRacing TV | HRTV Rewind | HRTV | 10/22/09 | 12:53 AM | Eastern Time | Active | $5.00 | Final | 779 | $0.25 | $0.19 | $0.19 | 3 | 792 |
| Campaign #1 | National | Transparency USA | Madison Square Garden Network | NBA Preseason Basketball: New York Knicks at New Jersey Nets | MSG | 10/22/09 | 1:17 AM | Eastern Time | Active | $5.00 | Final | 72 | $0.25 | $0.02 | $0.02 | 2 | 85 |
| Campaign #1 | National | Transparency USA | Sportsnet NY | The Wheelhouse | SNY | 10/22/09 | 2:29 AM | Eastern Time | Active | $5.00 | Final | 9 | $0.25 | $0.00 | $0.00 | 2 | 6 |
| Campaign #1 | National | Transparency USA | MASN - Mid Atlantic Sports Network | Scott Garceau and Anita Marks | MASN | 10/22/09 | 2:29 AM | Eastern Time | Active | $5.00 | Final | 14 | $0.25 | $0.00 | $0.01 | 2 | 14 |
| Campaign #1 | National | Transparency USA | Great American Country | Superstar Sessions | GAC | 10/22/09 | 3:08 AM | Eastern Time | Active | $5.00 | Final | 9,715 | $0.25 | $2.43 | $2.42 | 3 | 10,414 |
| Campaign #1 | National | Transparency USA | Fox Sports Ohio Satellite Feed | Paid Programming | FSNOHNR | 10/22/09 | 3:28 AM | Eastern Time | Active | $5.00 | Final | 0 | $0.00 | $0.00 | $0.00 | 1 | 2 |
| Campaign #1 | National | Transparency USA | Sportsnet NY | Paid Programming | SNY | 10/22/09 | 3:29 AM | Eastern Time | Active | $5.00 | Final | 0 | $0.00 | $0.00 | $0.00 | 2 | 1 |
| Campaign #1 | National | Transparency USA | Fox Sports Ohio Satellite Feed | Paid Programming | FSNOHNR | 10/22/09 | 4:28 AM | Eastern Time | Active | $5.00 | Final | 0 | $0.00 | $0.00 | $0.00 | 1 | 2 |
| Campaign #1 | National | Transparency USA | Si TV | Paid Programming | SITV | 10/22/09 | 5:28 AM | Eastern Time | Active | $5.00 | Final | 141 | $0.25 | $0.04 | $0.04 | 2 | 155 |
| Campaign #1 | National | Transparency USA | Sportstime Ohio HD | All Bets Are Off With Bruce Drennan | STOHD | 10/23/09 | 1:07 AM | Eastern Time | Active | $5.00 | Final | 99 | $0.25 | $0.02 | $0.02 | 3 | 121 |
| Campaign #1 | National | Transparency USA | The Science Channel | Junkyard Wars | SCIENCE | 10/23/09 | 2:54 AM | Eastern Time | Active | $5.00 | Final | 7,994 | $0.25 | $2.00 | $2.00 | 1 | 9,489 |
| Campaign #1 | National | Transparency USA | Fox Sports Pittsburgh (Main Transponder) | Paid Programming | FSNP | 10/23/09 | 3:28 AM | Eastern Time | Active | $5.00 | Final | 3 | $0.25 | $0.00 | $0.00 | 1 | 6 |
| Campaign #1 | National | Transparency USA | Fox Sports Ohio Satellite Feed | Relieve Back Pain | FSNOHNR | 10/23/09 | 3:59 AM | Eastern Time | Active | $5.00 | Final | 0 | $0.00 | $0.00 | $0.00 | 2 | 2 |
| Campaign #1 | National | Transparency USA | Fox Soccer Channel | Fox Soccer Report | FSC | 10/23/09 | 5:48 AM | Eastern Time | Active | $5.00 | Final | 790 | $0.25 | $0.20 | $0.19 | 2 | 901 |
| Campaign #1 | National | Transparency USA | Investigation Discovery | Killer Within | ID | 10/24/09 | 1:17 AM | Eastern Time | Active | $5.00 | Final | 20,578 | $0.25 | $5.14 | $5.14 | 1 | 19,638 |
| Campaign #1 | National | Transparency USA | Sportstime Ohio HD | Penguin Game Day | STOHD | 10/24/09 | 1:42 AM | Eastern Time | Active | $5.00 | Final | 120 | $0.25 | $0.03 | $0.03 | 2 | 183 |
| Campaign #1 | National | Transparency USA | Fox Sports Ohio Satellite Feed | High School Football | FSNOHNR | 10/24/09 | 2:01 AM | Eastern Time | Active | $5.00 | Final | 58 | $0.25 | $0.01 | $0.02 | 2 | 78 |
| Campaign #1 | National | Transparency USA | Madison Square Garden Network | The Beacon Theatre: A NY Legend Reborn | MSG | 10/24/09 | 2:39 AM | Eastern Time | Active | $5.00 | Final | 32 | $0.25 | $0.01 | $0.01 | 1 | 50 |
| Campaign #1 | National | Transparency USA | Sportstime Ohio HD | Marshall Football Today | STOHD | 10/24/09 | 2:58 AM | Eastern Time | Active | $5.00 | Final | 14 | $0.25 | $0.00 | $0.00 | 1 | 41 |
| Campaign #1 | National | Transparency USA | Sportstime Ohio HD | College Football | STOHD | 10/25/09 | 1:21 AM | Eastern Time | Active | $3.50 | Final | 257 | $1.24 | $0.32 | $0.32 | 2 | 249 |
| Campaign #1 | National | Transparency USA | Madison Square Garden Network | Rangers in 60 | MSG | 10/25/09 | 1:38 AM | Eastern Time | Active | $3.50 | Final | 113 | $0.25 | $0.03 | $0.03 | 2 | 124 |
| Campaign #1 | National | Transparency USA | HorseRacing TV | Inside Information | HRTV | 10/25/09 | 1:57 AM | Eastern Time | Active | $3.50 | Final | 444 | $0.25 | $0.11 | $0.11 | 1 | 865 |
| Campaign #1 | National | Transparency USA | BBC America | Robin Hood | BBCA | 10/25/09 | 2:21 AM | Eastern Time | Active | $3.50 | Final | 9,304 | $0.25 | $2.33 | $2.32 | 1 | 9,841 |
| Campaign #1 | National | Transparency USA | Fox Sports West | College Football: Louisiana-Monroe at Kentucky | FSW | 10/25/09 | 2:39 AM | Eastern Time | Active | $3.50 | Final | 928 | $0.25 | $0.23 | $0.23 | 1 | 728 |
| Campaign #1 | National | Transparency USA | Fox Sports Pittsburgh (Main Transponder) | Mike Tomlin Show | FSNP | 10/25/09 | 2:42 AM | Eastern Time | Active | $3.50 | Final | 355 | $0.25 | $0.09 | $0.09 | 2 | 226 |
| Campaign #1 | National | Transparency USA | Madison Square Garden Network | Hockey Night LIVE! | MSG | 10/25/09 | 2:52 AM | Eastern Time | Active | $3.50 | Final | 14 | $0.25 | $0.00 | $0.00 | 1 | 38 |
| Campaign #1 | National | Transparency USA | Fox Soccer Channel | A-League Soccer | FSC | 10/25/09 | 2:56 AM | Eastern Time | Active | $3.50 | Final | 3,785 | $0.25 | $0.95 | $0.94 | 2 | 3,830 |
| Campaign #1 | National | Transparency USA | Fox Sports Ohio Satellite Feed | Paid Programming | FSNOHNR | 10/25/09 | 2:59 AM | Eastern Time | Active | $3.50 | Final | 9 | $0.25 | $0.00 | $0.01 | 2 | 104 |
| Campaign #1 | National | Transparency USA | The Science Channel | Colossal Construction | SCIENCE | 10/25/09 | 3:07 AM | Eastern Time | Active | $3.50 | Final | 12,336 | $0.25 | $3.08 | $3.08 | 1 | 13,587 |
| Campaign #1 | National | Transparency USA | Madison Square Garden Network | Red Bulls in 60 | MSG | 10/25/09 | 3:30 AM | Eastern Time | Active | $3.50 | Final | 6 | $0.25 | $0.00 | $0.00 | 1 | 6 |
| Campaign #1 | National | Transparency USA | Sportstime Ohio HD | All Bets Are Off With Bruce Drennan | STOHD | 10/26/09 | 12:18 AM | Eastern Time | Active | $3.50 | Final | 98 | $0.25 | $0.02 | $0.03 | 3 | 108 |
| Campaign #1 | National | Transparency USA | Si TV | FANdemonium | SITV | 10/26/09 | 1:15 AM | Eastern Time | Active | $3.50 | Final | 595 | $0.25 | $0.15 | $0.14 | 2 | 813 |
| Campaign #1 | National | Transparency USA | Fox Sports Prime Ticket | Women's College Volleyball: Oregon at UCLA | PRIME | 10/26/09 | 1:56 AM | Eastern Time | Active | $3.50 | Final | 156 | $0.25 | $0.04 | $0.04 | 2 | 193 |
| Campaign #1 | National | Transparency USA | NHLN | NHL Hockey: San Jose Sharks at Philadelphia Flyers | NHLN | 10/26/09 | 3:18 AM | Eastern Time | Active | $3.50 | Final | 146 | $0.25 | $0.04 | $0.04 | 2 | 536 |
| Campaign #1 | National | Transparency USA | History International | History's Turning Points | HISI | 10/26/09 | 4:09 AM | Eastern Time | Active | $3.50 | Final | 9,428 | $0.25 | $2.36 | $2.35 | 3 | 9,687 |
| Campaign #1 | National | Transparency USA | Great American Country | Paid Programming | GAC | 10/26/09 | 4:58 AM | Eastern Time | Active | $3.50 | Final | 1,609 | $0.25 | $0.40 | $0.40 | 2 | 1,779 |
| Campaign #1 | National | Transparency USA | Fox Soccer Channel | Fox Soccer Report | FSC | 10/26/09 | 5:10 AM | Eastern Time | Active | $3.50 | Final | 1,180 | $0.25 | $0.30 | $0.30 | 3 | 1,117 |
| Campaign #1 | National | Transparency USA | Big Ten Network | Big Ten Tonight | BIGTEN | 10/26/09 | 6:17 AM | Eastern Time | Active | $3.50 | Final | 141 | $0.87 | $0.12 | $0.12 | 1 | 185 |
| Campaign #1 | National | Transparency USA | Fox Sports West | Best Damn Top 50 Special | FSW | 10/27/09 | 3:34 AM | Eastern Time | Active | $3.50 | Final | 137 | $0.25 | $0.03 | $0.03 | 1 | 138 |
| Campaign #1 | National | Transparency USA | History International | The Lost Pyramid | HISI | 10/27/09 | 3:50 AM | Eastern Time | Active | $3.50 | Final | 12,174 | $0.25 | $3.04 | $3.04 | 1 | 12,285 |
| Campaign #1 | National | Transparency USA | NHLN | NHL on the Fly | NHLN | 10/28/09 | 12:19 AM | Eastern Time | Active | $3.50 | Final | 1,097 | $0.25 | $0.27 | $0.27 | 2 | 947 |
| Campaign #1 | National | Transparency USA | NHLN | NHL on the Fly: Final | NHLN | 10/28/09 | 1:19 AM | Eastern Time | Active | $3.50 | Final | 1,061 | $0.25 | $0.27 | $0.27 | 2 | 916 |
| Campaign #1 | National | Transparency USA | Madison Square Garden Network | Breaking Barriers | MSG | 10/28/09 | 2:20 AM | Eastern Time | Active | $3.50 | Final | 12 | $0.25 | $0.00 | $0.00 | 2 | 20 |
| Campaign #1 | National | Transparency USA | Fox Sports Midwest - Satellite Feed | The Final Score | FSMSAT | 10/28/09 | 2:55 AM | Eastern Time | Active | $3.50 | Final | 100 | $0.25 | $0.02 | $0.03 | 2 | 95 |
| Campaign #1 | National | Transparency USA | Fox Sports Midwest - Satellite Feed | Sport Science | FSMSAT | 10/28/09 | 3:24 AM | Eastern Time | Active | $3.50 | Final | 74 | $0.25 | $0.02 | $0.01 | 2 | 66 |
| Campaign #1 | National | Transparency USA | Great American Country | GAC Late Shift | GAC | 10/28/09 | 3:26 AM | Eastern Time | Active | $3.50 | Final | 9,087 | $0.25 | $2.27 | $2.27 | 3 | 9,138 |
| Campaign #1 | National | Transparency USA | NHLN | Classic Series | NHLN | 10/28/09 | 5:34 AM | Eastern Time | Active | $3.50 | Final | 246 | $0.25 | $0.06 | $0.06 | 3 | 238 |
| Campaign #1 | National | Transparency USA | Sportsnet NY | 'net IMPACT | SNY | 10/29/09 | 12:11 AM | Eastern Time | Active | $3.50 | Final | 3 | $2.04 | $0.01 | $0.01 | 2 | 26 |
| Campaign #1 | National | Transparency USA | HorseRacing TV | HRTV Rewind | HRTV | 10/29/09 | 12:49 AM | Eastern Time | Active | $3.50 | Final | 545 | $0.25 | $0.14 | $0.13 | 3 | 714 |
| Campaign #1 | National | Transparency USA | MASN - Mid Atlantic Sports Network | Scott Garceau and Anita Marks | MASN | 10/29/09 | 1:03 AM | Eastern Time | Active | $3.50 | Final | 10 | $0.25 | $0.00 | $0.00 | 2 | 11 |
| Campaign #1 | National | Transparency USA | Madison Square Garden Network | Knicks in 60 | MSG | 10/29/09 | 1:17 AM | Eastern Time | Active | $3.50 | Final | 155 | $0.25 | $0.04 | $0.04 | 3 | 144 |
| Campaign #1 | National | Transparency USA | HorseRacing TV | Inside Information | HRTV | 10/29/09 | 1:58 AM | Eastern Time | Active | $3.50 | Final | 744 | $0.25 | $0.19 | $0.19 | 2 | 738 |
| Campaign #1 | National | Transparency USA | Sportsnet NY | The Wheelhouse | SNY | 10/29/09 | 2:28 AM | Eastern Time | Active | $3.50 | Final | 10 | $0.25 | $0.00 | $0.00 | 2 | 20 |
| Campaign #1 | National | Transparency USA | Sportstime Ohio HD | All Bets Are Off With Bruce Drennan | STOHD | 10/29/09 | 2:46 AM | Eastern Time | Active | $3.50 | Final | 183 | $0.25 | $0.05 | $0.05 | 2 | 134 |
| Campaign #1 | National | Transparency USA | Great American Country | GAC Late Shift | GAC | 10/29/09 | 3:21 AM | Eastern Time | Active | $3.50 | Final | 9,776 | $0.25 | $2.44 | $2.43 | 3 | 9,234 |
| Campaign #1 | National | Transparency USA | NHLN | Classic Series | NHLN | 10/29/09 | 5:01 AM | Eastern Time | Active | $3.50 | Final | 416 | $0.25 | $0.10 | $0.11 | 3 | 282 |
| Campaign #1 | National | Transparency USA | Si TV | Paid Programming | SITV | 10/29/09 | 5:28 AM | Eastern Time | Active | $3.50 | Final | 144 | $0.57 | $0.08 | $0.08 | 1 | 180 |
| Campaign #1 | National | Transparency USA | NHLN | NHL on the Fly: Final | NHLN | 10/29/09 | 6:24 AM | Eastern Time | Active | $3.50 | Final | 68 | $0.25 | $0.02 | $0.02 | 1 | 98 |
| Campaign #1 | National | Transparency USA | ION Television | Paid Programming | IONSAT | 10/29/09 | 6:28 AM | Eastern Time | Active | $3.50 | Final | 1,071 | $0.44 | $0.47 | $0.47 | 1 | 1,016 |
| Campaign #1 | National | Transparency USA | Great American Country | GAC Late Shift | GAC | 10/30/09 | 3:25 AM | Eastern Time | Active | $3.50 | Final | 8,540 | $0.25 | $2.14 | $2.13 | 2 | 9,004 |
| Campaign #1 | National | Transparency USA | Fox Sports Southwest | The Final Score | FSS | 10/30/09 | 3:54 AM | Eastern Time | Active | $3.50 | Final | 70 | $0.25 | $0.02 | $0.01 | 2 | 65 |
| Campaign #1 | National | Transparency USA | NHLN | NHL Hockey: New Jersey Devils at Boston Bruins | NHLN | 10/30/09 | 4:19 AM | Eastern Time | Active | $3.50 | Final | 463 | $0.25 | $0.12 | $0.11 | 2 | 310 |
| Campaign #1 | National | Transparency USA | TV Games Network | Paid Programming | TVG | 10/30/09 | 5:59 AM | Eastern Time | Active | $3.50 | Final | 67 | $0.25 | $0.02 | $0.02 | 2 | 93 |
| Campaign #1 | National | Transparency USA | TV Games Network | Paid Programming | TVG | 10/30/09 | 7:29 AM | Eastern Time | Active | $3.50 | Final | 120 | $0.25 | $0.03 | $0.03 | 2 | 149 |
| Campaign #1 | National | Transparency USA | HorseRacing TV | Pursuit of the Cup | HRTV | 10/31/09 | 12:52 AM | Eastern Time | Active | $3.50 | Final | 1,049 | $0.25 | $0.26 | $0.27 | 3 | 1,049 |
| Campaign #1 | National | Transparency USA | MASN - Mid Atlantic Sports Network | Scott Garceau and Anita Marks | MASN | 10/31/09 | 1:34 AM | Eastern Time | Active | $3.50 | Final | 33 | $0.25 | $0.01 | $0.00 | 2 | 27 |
| Campaign #1 | National | Transparency USA | Madison Square Garden Network | Rangers in 60 | MSG | 10/31/09 | 2:16 AM | Eastern Time | Active | $3.50 | Final | 84 | $0.25 | $0.02 | $0.03 | 1 | 89 |
| Campaign #1 | National | Transparency USA | Sportsnet NY | The Wheelhouse | SNY | 10/31/09 | 2:29 AM | Eastern Time | Active | $3.50 | Final | 632 | $0.25 | $0.16 | $0.16 | 2 | 490 |
| Campaign #1 | National | Transparency USA | Ovation TV | Later ... With Jools Holland | OVATION | 10/31/09 | 3:11 AM | Eastern Time | Active | $3.50 | Final | 2,129 | $0.25 | $0.53 | $0.53 | 3 | 2,288 |
| Campaign #1 | National | Transparency USA | The Science Channel | Some Assembly Required | SCIENCE | 10/31/09 | 3:12 AM | Eastern Time | Active | $3.50 | Final | 8,892 | $0.25 | $2.22 | $2.22 | 2 | 9,318 |
| Campaign #1 | National | Transparency USA | Fox Sports Ohio Satellite Feed | Paid Programming | FSNOHNR | 10/31/09 | 3:29 AM | Eastern Time | Active | $3.50 | Final | 43 | $0.25 | $0.01 | $0.01 | 2 | 47 |
| Campaign #1 | National | Transparency USA | Sportstime Ohio HD | Sunday Strategy | STOHD | 10/31/09 | 3:49 AM | Eastern Time | Active | $3.50 | Final | 15 | $0.25 | $0.00 | $0.00 | 2 | 12 |
| Campaign #1 | National | Transparency USA | Si TV | Paid Programming | SITV | 10/31/09 | 5:29 AM | Eastern Time | Active | $3.50 | Final | 228 | $0.25 | $0.06 | $0.06 | 2 | 237 |
| Campaign #1 | National | Transparency USA | Sportstime Ohio HD | Sunday Strategy | STOHD | 11/1/09 | 3:45 AM | Eastern Time | Active | $3.50 | Not Final | 3 | $0.25 | $0.00 | - | 2 | 3 |
| Campaign #1 | National | Transparency USA | Speed Channel | Internet Millions | SPEED | 11/1/09 | 5:16 AM | Eastern Time | Active | $3.50 | Not Final | 3,782 | $0.25 | $0.95 | - | 2 | 3,782 |
| Campaign #1 | National | Transparency USA | Sportstime Ohio HD | Latin Invasion: Hector Camacho Jr. | STOHD | 11/1/09 | 5:20 AM | Eastern Time | Active | $3.50 | Not Final | 24 | $0.25 | $0.01 | - | 2 | 24 |
| Campaign #1 | National | Transparency USA | Great American Country | Paid Programming | GAC | 11/1/09 | 5:59 AM | Eastern Time | Active | $3.50 | Not Final | 2,475 | $0.25 | $0.62 | - | 3 | 2,475 |
| Campaign #1 | National | Transparency USA | Fox Sports Pittsburgh (Main Transponder) | Spotlight | FSNP | 11/2/09 | 2:59 AM | Eastern Time | Active | $3.50 | Not Final | 4 | $0.25 | $0.00 | - | 2 | 4 |
| Campaign #1 | National | Transparency USA | Great American Country | Paid Programming | GAC | 11/2/09 | 4:57 AM | Eastern Time | Active | $3.50 | Not Final | 2,473 | $0.25 | $0.62 | - | 1 | 2,473 |
| Campaign #1 | National | Transparency USA | Fox Sports Ohio 2 (Cincinnati feed) | Paid Programming | FSNOH2 | 11/2/09 | 4:58 AM | Eastern Time | Active | $3.50 | Not Final | 0 | $0.00 | $0.00 | - | 1 | 0 |
| Campaign #1 | National | Transparency USA | Madison Square Garden Network | Fans' Most Wanted: Knicks | MSG | 11/3/09 | 12:53 AM | Eastern Time | Active | $3.50 | Not Final | 65 | $0.25 | $0.02 | - | 3 | 65 |
| Campaign #1 | National | Transparency USA | Fox Sports Ohio 2 (Cincinnati feed) | The Final Score | FSNOH2 | 11/3/09 | 1:25 AM | Eastern Time | Active | $3.50 | Not Final | 6 | $0.25 | $0.00 | - | 2 | 6 |
| Campaign #1 | National | Transparency USA | Fox Sports Ohio Satellite Feed | The Final Score | FSNOHNR | 11/3/09 | 1:25 AM | Eastern Time | Active | $3.50 | Not Final | 29 | $0.25 | $0.01 | - | 2 | 29 |
| Campaign #1 | National | Transparency USA | Sportstime Ohio HD | All Bets Are Off With Bruce Drennan | STOHD | 11/3/09 | 2:06 AM | Eastern Time | Active | $3.50 | Not Final | 75 | $0.25 | $0.02 | - | 1 | 75 |
| Campaign #1 | National | Transparency USA | NHLN | NHL on the Fly | NHLN | 11/3/09 | 2:19 AM | Eastern Time | Active | $3.50 | Not Final | 75 | $0.25 | $0.02 | - | 2 | 75 |
| Campaign #1 | National | Transparency USA | Great American Country | Monday Music Mania | GAC | 11/3/09 | 2:24 AM | Eastern Time | Active | $3.50 | Not Final | 13,574 | $0.25 | $3.39 | - | 1 | 13,574 |
| Campaign #1 | National | Transparency USA | Great American Country | GAC Nights | GAC | 11/3/09 | 3:16 AM | Eastern Time | Active | $3.50 | Not Final | 8,685 | $0.25 | $2.17 | - | 1 | 8,685 |
| Campaign #1 | National | Transparency USA | Fox Sports Ohio Satellite Feed | Paid Programming | FSNOHNR | 11/3/09 | 3:28 AM | Eastern Time | Active | $3.50 | Not Final | 0 | $0.00 | $0.00 | - | 1 | 0 |
| Campaign #1 | National | Transparency USA | Sportsnet NY | Paid Programming | SNY | 11/3/09 | 3:29 AM | Eastern Time | Active | $3.50 | Not Final | 1 | $0.25 | $0.00 | - | 3 | 1 |
| Campaign #1 | National | Transparency USA | Big Ten Network | Big Ten Football: Breakdown | BIGTEN | 11/4/09 | 12:26 AM | Eastern Time | Active | $3.50 | Not Final | 1,286 | $0.55 | $0.71 | - | 2 | 1,286 |
| Campaign #1 | National | Transparency USA | HorseRacing TV | HRTV Rewind | HRTV | 11/4/09 | 12:53 AM | Eastern Time | Active | $3.50 | Not Final | 800 | $0.49 | $0.40 | - | 3 | 800 |
| Campaign #1 | National | Transparency USA | Big Ten Network | Ohio State Campus Programming | BIGTEN | 11/4/09 | 1:29 AM | Eastern Time | Active | $3.50 | Not Final | 245 | $0.55 | $0.13 | - | 2 | 245 |
| Campaign #1 | National | Transparency USA | Sportstime Ohio HD | All Bets Are Off With Bruce Drennan | STOHD | 11/4/09 | 1:37 AM | Eastern Time | Active | $3.50 | Not Final | 75 | $0.25 | $0.02 | - | 2 | 75 |
| Campaign #1 | National | Transparency USA | Fox Sports Midwest - Satellite Feed | Best Damn Top 50 Special | FSMSAT | 11/4/09 | 1:39 AM | Eastern Time | Active | $3.50 | Not Final | 93 | $0.25 | $0.02 | - | 2 | 93 |
| Campaign #1 | National | Transparency USA | Fox Sports West | The Final Score | FSW | 11/4/09 | 1:56 AM | Eastern Time | Active | $3.50 | Not Final | 149 | $1.00 | $0.15 | - | 2 | 149 |
| Campaign #1 | National | Transparency USA | Big Ten Network | Iowa Campus Programming | BIGTEN | 11/4/09 | 2:30 AM | Eastern Time | Active | $3.50 | Not Final | 42 | $0.68 | $0.03 | - | 1 | 42 |
| Campaign #1 | National | Transparency USA | Great American Country | GAC Late Shift | GAC | 11/4/09 | 3:23 AM | Eastern Time | Active | $3.50 | Not Final | 4,663 | $0.25 | $1.17 | - | 1 | 4,663 |
| Campaign #1 | National | Transparency USA | Fox Sports Ohio 2 (Cincinnati feed) | Paid Programming | FSNOH2 | 11/4/09 | 3:59 AM | Eastern Time | Active | $3.50 | Not Final | 0 | $0.00 | $0.00 | - | 2 | 0 |
| Campaign #1 | National | Transparency USA | Great American Country | Tammy Lost 148 Pounds! | GAC | 11/4/09 | 4:27 AM | Eastern Time | Active | $3.50 | Not Final | 2,315 | $0.25 | $0.58 | - | 2 | 2,315 |
| Campaign #1 | National | Transparency USA | Great American Country | Tammy Lost 148 Pounds! | GAC | 11/4/09 | 4:57 AM | Eastern Time | Active | $3.50 | Not Final | 1,454 | $0.25 | $0.36 | - | 2 | 1,454 |
| Campaign #1 | National | Transparency USA | Si TV | Paid Programming | SITV | 11/4/09 | 5:28 AM | Eastern Time | Active | $3.50 | Not Final | 66 | $0.25 | $0.02 | - | 2 | 66 |
| Campaign #1 | National | Transparency USA | Si TV | Paid Programming | SITV | 11/4/09 | 6:28 AM | Eastern Time | Active | $3.50 | Not Final | 51 | $0.25 | $0.01 | - | 2 | 51 |
| Campaign #1 | National | Transparency USA | History International | Paid Programming | HISI | 11/4/09 | 6:29 AM | Eastern Time | Active | $3.50 | Not Final | 3,490 | $0.25 | $0.87 | - | 3 | 3,490 |
| Totals and Overall Averages: |
186,800 | $0.26 | $48.08 | - | | 191,614 |